This article will assist you in exploring the many advantages that Canada offers as an academic hotspot. The most notable examples are –
Canada is a friendly and cosmopolitan nation that is home to most of the world’s ethnic groups.
The Master of Arts (MA) is through a long way the two most famous taught alternatives. Others consist of:
S. No | Popular Master’s Program |
1. | MBA |
2. | MS Software Engineering |
3. | Masters in Nursing |
4. | Masters in Computer Science |
5. | Finance |
MS in Canada Costs
Pre-arrival Costs to Canada
Expenses | Cost (in CAD) |
TOEFL Fee | 220 – 345 |
IELTS Fee | 250 |
PTE Fee | 250 |
GRE Fee | 280 – 320 |
GMAT Fee | 345 |
Application Fee | Varies |
Student visa* | 150 + 85 |
Airfare | 450 – 1400 |
Program | Fess Range (INR)Fess Range (INR) |
MBA | 11-59 Lakhs |
Masters in Mechanical Engineering | 8-29 Lakhs |
Masters in Business Analytics | 14-36 Lakhs |
Masters in Data Science | 12 Lakhs (avg) |
M.Arch | 5-27 Lakhs |
Masters in Computer Science | 36- 42 Lakhs |
Masters in Civil Engineering | 14-21 Lakhs |
Masters in International Business | 15-37 Lakhs |
Masters in Health Administration | 11 Lakhs |
Below mentioned are the expected costs:
Expenses | Monthly Costs (in CAD) |
Books and Supplies | 327 |
Food and Groceries | 250- 300 |
Transportation | 100- 250 |
Other Miscellaneous Expenses | 150- 300 |
Canada’s higher education system is very well-organized, with vital academic requirements.
Every year, thousands of foreign students enrolled in Bachelor’s, Master’s, and PhD programmes provided by over 90 educational institutions.
The proper degree will provide you with the greatest future and the best fruit.
When choosing a college to attend, proper study and analysis should be conducted.
Here is a list of a few top-rated universities in the United Kingdom where you may pursue your Master’s degree:
Top universities in Canada – U.S. News Rankings 2021 | Top universities in Canada – THE Rankings 2021 | Top universities in Canada – QS Rankings 2022 |
University of Toronto | University of Toronto | University of Toronto |
University of British Columbia | University of British Columbia | McGill University |
McGill University | McGill University | University of British Columbia |
McMaster University | McMaster University | University of Montreal |
University of Alberta | University of Montreal | University of Alberta |
University of Montreal | University of Alberta | McMaster University |
University of Calgary | University of Ottawa | University of Waterloo |
University of Ottawa | University of Calgary | Western University |
Here are the best grants for Indian understudies to pursue Masters in Canada:
Proof of English language competence is needed for international students from non-native English-speaking nations. The minimal ELP exam score criteria may vary according to on the programme; nevertheless, the typical scores at leading institutions providing master’s degrees in Canada are-
As part of the application package, students must submit the following documents for admissions to MS in Canada:
According to the world ranking (2018), Montreal stands at the topmost position among the ten best student-friendly cities, not just in Canada, but also in North America.
The top five cities of Canada and their respective QS rankings have been given in the table below.
Cities | QS Ranking |
Montreal | 4 |
Vancouver | 17 |
Toronto | 13 |
Ottawa | 46 |
Quebec | 88 |
The top cities for foreign students in Canada have been listed above based on criteria such as safety, transportation, employment possibilities, scholarships for international students, and more.
Living in these places will expose students to a different culture and allow them to participate in an experienced learning process, allowing them to develop.
Do you intend to apply for a study visa in Canada from India? You can begin your Canada study visa application by talking with one of our knowledgeable and experienced Canada study visa experts